| artist | plays |
|---|---|
| Kasabian | 307 |
| She Wants Revenge | 264 |
| Depeche Mode | 236 |
| The Killers | 236 |
| Eddie Vedder | 233 |
| Portishead | 202 |
| Röyksopp | 185 |
| Calexico | 181 |
| M83 | 181 |
| Massive Attack | 178 |
| Tricky | 173 |
| Wovenhand | 171 |
| Muse | 166 |
| 16 Horsepower | 156 |
| Morphine | 148 |
| Pixies | 140 |
| The Breeders | 137 |
| Air | 131 |
| Bloc Party | 129 |
| Clint Mansell | 129 |
| The Prodigy | 128 |
| Miss Kittin & The Hacker | 125 |
| Rifles | 119 |
| Franz Ferdinand | 113 |
| Manu Chao | 113 |
Trackstat popular artists
- 39560 reads

