| artist | plays |
|---|---|
| Kasabian | 374 |
| Depeche Mode | 337 |
| She Wants Revenge | 306 |
| Eddie Vedder | 266 |
| The Killers | 248 |
| Massive Attack | 238 |
| Röyksopp | 224 |
| Portishead | 214 |
| Wovenhand | 203 |
| M83 | 191 |
| Tricky | 187 |
| Calexico | 183 |
| Muse | 183 |
| Clint Mansell | 173 |
| 16 Horsepower | 170 |
| Air | 166 |
| Pixies | 164 |
| Morphine | 161 |
| Julian Plenti | 157 |
| Bloc Party | 156 |
| Rifles | 152 |
| The Breeders | 149 |
| Miss Kittin & The Hacker | 147 |
| Interpol | 144 |
| The Prodigy | 139 |
Trackstat popular artists
- 49106 reads

